<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: World Plone Day, and a better start for a Plone introductory talk</title>
	<atom:link href="http://seeknuance.com/2008/11/09/world-plone-day-and-better-start-for-a-plone-introductory-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://seeknuance.com/2008/11/09/world-plone-day-and-better-start-for-a-plone-introductory-talk/</link>
	<description>Python, Django, technology, Seattle, careers, life, et cetera...</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:12:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Philip Bauer</title>
		<link>http://seeknuance.com/2008/11/09/world-plone-day-and-better-start-for-a-plone-introductory-talk/#comment-611</link>
		<dc:creator><![CDATA[Philip Bauer]]></dc:creator>
		<pubDate>Sun, 14 Dec 2008 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://seeknuance.wordpress.com/?p=1115#comment-611</guid>
		<description><![CDATA[At the WPD in Munich I did something  like what you propose and it went really well as a introduction. 
http://www.worldploneday.de/praesentationen/plone-ist-..
And: We used Plone&#039;s presentation-view for most of our shows, so they were online at the time they were given.]]></description>
		<content:encoded><![CDATA[<p>At the WPD in Munich I did something  like what you propose and it went really well as a introduction.<br />
<a href="http://www.worldploneday.de/praesentationen/plone-ist-." rel="nofollow">http://www.worldploneday.de/praesentationen/plone-ist-.</a>.<br />
And: We used Plone&#8217;s presentation-view for most of our shows, so they were online at the time they were given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Stahl</title>
		<link>http://seeknuance.com/2008/11/09/world-plone-day-and-better-start-for-a-plone-introductory-talk/#comment-508</link>
		<dc:creator><![CDATA[Jon Stahl]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://seeknuance.wordpress.com/?p=1115#comment-508</guid>
		<description><![CDATA[Great feedback indeed!  Thank you!  If I&#039;d had more time I would have loved to have pulled together something like this. I really encourage you to put together some slides along these lines and share them with the evangelism list -- we definitely need more sklled hands on deck here!]]></description>
		<content:encoded><![CDATA[<p>Great feedback indeed!  Thank you!  If I&#8217;d had more time I would have loved to have pulled together something like this. I really encourage you to put together some slides along these lines and share them with the evangelism list &#8212; we definitely need more sklled hands on deck here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "insane"</title>
		<link>http://seeknuance.com/2008/11/09/world-plone-day-and-better-start-for-a-plone-introductory-talk/#comment-507</link>
		<dc:creator><![CDATA[Pages tagged "insane"]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://seeknuance.wordpress.com/?p=1115#comment-507</guid>
		<description><![CDATA[[...] bookmarks tagged insane John&#160;saved by 2 others  &#160;&#160;&#160;&#160;MaxCRAps bookmarked on 11/10/08 &#124; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged insane John&nbsp;saved by 2 others  &nbsp;&nbsp;&nbsp;&nbsp;MaxCRAps bookmarked on 11/10/08 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Limi</title>
		<link>http://seeknuance.com/2008/11/09/world-plone-day-and-better-start-for-a-plone-introductory-talk/#comment-506</link>
		<dc:creator><![CDATA[Alexander Limi]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 08:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://seeknuance.wordpress.com/?p=1115#comment-506</guid>
		<description><![CDATA[That&#039;s a good approach, John — and I&#039;d like to see you involved in next year&#039;s WPD! And the evangelism/marketing efforts, of course. :)]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good approach, John — and I&#8217;d like to see you involved in next year&#8217;s WPD! And the evangelism/marketing efforts, of course. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Baker</title>
		<link>http://seeknuance.com/2008/11/09/world-plone-day-and-better-start-for-a-plone-introductory-talk/#comment-501</link>
		<dc:creator><![CDATA[Jordan Baker]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://seeknuance.wordpress.com/?p=1115#comment-501</guid>
		<description><![CDATA[Hi John,

You make some excellent points! I used the same deck too and I would like to say that Constance did a great job on the information but it was up to individual presenters to customize and add their own material.

Certainly the idea of having more of a story and emotional connection is great and something I will keep in mind for future Plone presentations.

Thanks for taking the time to write this feedback.  You be interested to join the plone-evangelism mailing list if you haven&#039;t already!]]></description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>You make some excellent points! I used the same deck too and I would like to say that Constance did a great job on the information but it was up to individual presenters to customize and add their own material.</p>
<p>Certainly the idea of having more of a story and emotional connection is great and something I will keep in mind for future Plone presentations.</p>
<p>Thanks for taking the time to write this feedback.  You be interested to join the plone-evangelism mailing list if you haven&#8217;t already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Snow</title>
		<link>http://seeknuance.com/2008/11/09/world-plone-day-and-better-start-for-a-plone-introductory-talk/#comment-500</link>
		<dc:creator><![CDATA[Donna Snow]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 00:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://seeknuance.wordpress.com/?p=1115#comment-500</guid>
		<description><![CDATA[I also used the slide deck that Constance put together and felt as an initial attempt it was received pretty well. I do agree I was feeling like I was just spitting out statistics that my audience could have found anywhere, it at least got a discussion going. Slides that seemed to be the most interesting were the comparison to Sharepoint (though I think we need a bit more on that slide to make it even more compelling) and all the books being published (or available). 

The most successful part of our presentation (here in San Jose) was the actual demonstration of Plone 3 itself. This particular act sold my audience on Plone. Plone 3 is a beautiful thing and if you have someone with enough experience with the front end to really show it off, no one will walk away dissatisfied. 

You make a very solid point and please, please join us in planning for World Plone Day 2009!]]></description>
		<content:encoded><![CDATA[<p>I also used the slide deck that Constance put together and felt as an initial attempt it was received pretty well. I do agree I was feeling like I was just spitting out statistics that my audience could have found anywhere, it at least got a discussion going. Slides that seemed to be the most interesting were the comparison to Sharepoint (though I think we need a bit more on that slide to make it even more compelling) and all the books being published (or available). </p>
<p>The most successful part of our presentation (here in San Jose) was the actual demonstration of Plone 3 itself. This particular act sold my audience on Plone. Plone 3 is a beautiful thing and if you have someone with enough experience with the front end to really show it off, no one will walk away dissatisfied. </p>
<p>You make a very solid point and please, please join us in planning for World Plone Day 2009!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

